Vehichle (Car Type) | Passengers (Seater) | Rate Per Kms | Driver Allowance(Per Day) |
---|---|---|---|
Small Budget Segment Car Rental in Ranchi | |||
Non AC Indica/Alto | 4 + Driver | Rs 9 | Rs.200 |
AC Indica/Alto | 4 + Driver | Rs 10 | Rs 200 |
Non AC Indigo | 4 + Driver | Rs 9 to Rs 10 | Rs 200 |
AC Indigo | 4 + Driver | Rs 10 to Rs 11 | Rs 200 |
Maruti Swift | 4 + Driver | Rs 11 | Rs 200 |
Ambassador | 4 + Driver | Rs 9 to Rs 10 | Rs 200 |
Etios | 4 + Driver | Rs 10 to Rs 12 | Rs 200 |
Swift DZire | 4 + Driver | Rs 11 to Rs 12 | Rs 200 |
Hyundai Santro | 4 + Driver | Rs 10 | Rs 200 |
Mid and Large Segment Car Rental in Ranchi | |||
Toyota Corolla | 4 + Driver | Rs 25 | Rs 300 |
Honda City | 4 + Driver | Rs 22 | Rs 300 |
Tata Winger | 6 + Driver | Rs 18 | Rs 300 |
Xylo | 6 + Driver | Rs 12 to Rs 15 | Rs 200 |
Non AC Tavera | 6 + Driver | Rs 10 to Rs 11 | Rs 200 |
AC Tavera | 6 + Driver | Rs 11 to Rs 13 | Rs 200 |
AC Innova | 6 + Driver | Rs 12 to Rs 14 | Rs 200 |
Non AC Tempo Traveller | 11 + Driver | Rs 16 to Rs 18 | Rs 300 |
AC Tempo Traveller | 11 + Driver | Rs 18 to Rs 20 | Rs 300 |
SUV – MUV Segment Car Rentals from Ranchi | |||
Toyota Fortuner | 7 + Driver | Rs 37 | Rs 300 |
Ford Endeavour | 7 + Driver | Rs 37 | Rs 300 |
Hyundai Santa FE | 7 + Driver | Rs 37 | Rs 300 |
Tata Safari | 7 + Driver | Rs 15 | Rs 300 |
Toyota Landcruiser Prado | 5 + Driver | On request | |
Mahindra Scorpio | 7 + Driver | Rs 15 | Rs 300 |
Luxury Car Rentals (Hire) in Ranchi | |||
Mercedes (S Class, C Class, E Class) | 4 + Driver | Rs 45 – Rs 60 | Rs 400 |
Audi (A8, A6, A4) | 4 + Driver | Rs 55 | Rs 400 |
BMW (7 Series, 5 Series, 3 Series) | 4 + Driver | Rs 45 – Rs 60 | Rs 400 |
Honda Accord | 4 + Driver | Rs 26 | Rs 400 |
Toyota Camry | 4 + Driver | Rs 32 | Rs 400 |
Vintage Cars | On Request | ||
Limousine | On Request |
Route (Starting at) | Compact | Sedan | SUV |
Ranchi to Jamshedpur Travel | ₹1806 | ₹1861 | ₹2737 |
Ranchi to Dhanbad Travel | ₹2901 | ₹3011 | ₹4051 |
Ranchi to Raurkela Travel | ₹2792 | ₹3011 | ₹4215 |
Ranchi to Bokaro Steel City Travel | ₹2135 | ₹2244 | ₹2901 |
Ranchi to Bokaro Travel | ₹2321 | ₹2431 | ₹3120 |
Ranchi to Puruliya Travel | ₹2505 | ₹2615 | ₹3519 |
Ranchi to Medininagar (Daltonganj) Travel | ₹3503 | ₹3613 | ₹4598 |
Ranchi to Deoghar Travel | ₹4380 | ₹4653 | ₹6296 |
Ranchi to Hazaribagh Travel | ₹1907 | ₹2017 | ₹2562 |
Ranchi to Chas Travel | ₹2189 | ₹2299 | ₹3175 |
WhatsApp us